SEGMENT REVENUE, RESULTS AND CAPITAL EMPLOYED

  ` Millions
PARTICULARS Quarter Ended Year ended
31st March 2012 (Unaudited) 31st December 2011 (Unaudited) 31st March 2011 (Unaudited) 31st March 2012 (Audited) 31st March 2011 (Audited)
Segment Revenue (Net sales / Income from Operations)  
- Bhilai Steel Plant 50322.2 42395.6 46908.4 176407.7 168052.4
- Durgapur Steel Plant 21066.1 17127.0 17392.9 68759.8 61759.5
- Rourkela Steel Plant 23162.2 18560.1 19285.6 80246.4 70447.7
- Bokaro Steel Plant 34614.7 25764.2 30950.2 117988.6 109601.4
- IISCO Steel Plant 8275.8 6523.8 7588.9 28455.2 25803.1
- Alloy Steels Plant 2400.6 2054.2 3382.0 10216.9 12907.3
- Salem Steel Plant 4828.8 3687.5 3723.5 14202.2 14124.5
- Visvesvaraya Iron & Steel Plant 1170.0 1418.2 1559.3 5062.9 5168.2
- Others 7902.6 6335.3 4265.5 24593.0 14954.1
Total Segment Revenue 153743.0 123865.9 135056.3 525932.7 482818.2
Less : Inter-Segment Revenue 16823.3 16578.1 13587.1 62514.8 49744.6
Net sales / Income from Operations 136919.7 107287.8 121469.2 463417.9 433073.6
Segment Results (Profit(+)/Loss(-) before interest,exceptional items and tax)
- Bhilai Steel Plant 8154.2 7686.3 11332.9 26430.4 35505.5
- Durgapur Steel Plant 2875.3 1597.3 1142.9 6554.7 4619.0
- Rourkela Steel Plant 3460.6 1863.4 2970.8 8794.0 9444.0
- Bokaro Steel Plant 1271.9 2816.9 4113.4 10197.7 13065.6
- IISCO Steel Plant -23.5 -1221.4 316.2 -3241.3 278.0
- Alloy Steels Plant -78.6 -162.5 -10.6 -459.8 -35.2
- Salem Steel Plant -695.4 -279.1 91.6 -965.9 221.4
- Visvesvaraya Iron & Steel Plant -266.5 -325.5 -460.5 -1305.9 -1290.7
- Others 2279.4 3579.6 4187.2 14902.0 13630.7
Total 16977.4 15555.0 23683.9 60905.9 75438.3
Less : Interest Expenses 1210.1 1854.6 1770.3 6777.0 4749.5
Less : Exceptional items - Foreign exchange gain (-) / Loss (+) -7246.3 4662.8 -335.4 2620.2 -1254.3
Profit before tax 23013.6 9037.6 22249.0 51508.7 71943.1
Capital Employed ( Segment assets less segment liabilities excluding Inter unit Balances )
- Bhilai Steel Plant 95503.5 79264.6 58403.7 95503.5 58403.7
- Durgapur Steel Plant 24401.9 20853.8 17547.7 24401.9 17547.7
- Rourkela Steel Plant 96947.4 87762.0 69608.9 96947.4 69608.9
- Bokaro Steel Plant 80670.2 73714.6 56882.3 80670.2 56882.3
- IISCO Steel Plant 128942.3 121119.9 103211.8 128942.3 103211.8
- Alloy Steels Plant 4181.7 4261.8 3010.8 4181.7 3010.8
- Salem Steel Plant 34247.9 34949.0 29136.6 34247.9 29136.6
- Visvesvaraya Iron & Steel Plant 5335.9 5063.8 4613.2 5335.9 4613.2
- Others 60193.8 173642.2 133716.0 60193.8 133716.0
Total Capital Employed in the Company 530424.6 600631.7 476131.0 530424.6 476131.0
Note :
  1. Segments have been identified in line with the Accounting Standard -17 on Segment Reporting taking into account the Organisation and Management structure and also Internal Financial Reporting System though the Company primarily deals in Iron & Steel items. Segment Revenue,Results and Capital Employed include the respective amounts identifiable to each of the segments.
  2. Since the company's overseas operations are below 10% of the total operations, the disclosure of geographical segments is not applicable.