| STEEL AUTHORITY OF INDIA LIMITED, REGISTERED OFFICE: ISPAT BHAWAN, LODI ROAD, NEW DELHI - 110003 |
|||||||||
| Unaudited Financial Results for the half year ended on 30th September 2007 | |||||||||
| Rs / Million | |||||||||
| S. No. | Particulars | Quarter ended ( Unaudited ) |
Half year ended | ||||||
| 30th September 2007 |
30th September 2006 |
30th September 2007 (Unaudited) |
30th September 2006 (Reviewed) |
Financial year ended 31st March 2007 (Audited) |
31.12.2006 | 31.12.2005 | |||
| 1. | Gross sales/ Income from operations | 105840.00 | 98196.40 | 197900.60 | 179567.50 | 397335.80 | |||
| Less : Excise Duty | 14205.10 | 12778.40 | 25871.00 | 24108.60 | 52655.40 | ||||
| 2. | Net sales / Income from operations | 91634.90 | 85418.00 | 172029.60 | 155458.90 | 344680.40 | |||
| 3. | Interest Earned | 2869.80 | 2019.50 | 5739.80 | 3452.70 | 7526.00 | |||
| 4. | Other Income | 172.80 | 241.10 | 372.10 | 320.60 | 866.10 | |||
| 5. | Total Income ( 2+3+4 ) |
94677.50 | 87678.60 | 178141.50 | 159232.20 | 353072.50 | |||
| 6. | Expenditure | ||||||||
| a) Increase (-)/Decrease in stock-in-trade |
561.70 | 2368.20 | -7889.10 | -5127.20 | -2465.20 | -845.08 | -749.54 | ||
| b) Consumption of Raw Materials | 29634.70 | 30467.90 | 59542.50 | 59210.60 | 122608.20 | 2990.78 | 2874.27 | ||
| c) Purchase of traded goods | 1.60 | 2.30 | 1.70 | 5.20 | 12.90 | 0.01 | 0.29 | ||
| d) Employees' cost | 14911.30 | 10420.30 | 29392.20 | 22287.40 | 50874.20 | 1448.09 | 1186.71 | ||
| e) Consumption of stores & spares | 6778.30 | 6478.20 | 14121.50 | 12641.60 | 26054.90 | 734.32 | 616.34 | ||
| f) Power & Fuel | 6889.00 | 6372.90 | 13629.30 | 12697.10 | 25788.40 | 674.03 | 632.42 | ||
| g) Depreciation | 3012.00 | 3034.60 | 6023.90 | 5993.40 | 12114.80 | 301.19 | 295.88 | ||
| h) Other Expenditure | 6567.40 | 5975.00 | 13111.80 | 12607.70 | 26118.50 | 654.44 | 663.27 | ||
| Total Expenditure ( a to h ) |
68356.00 | 65119.40 | 127933.80 | 120315.80 | 261106.70 | 5957.78 | 5519.64 | ||
| 7. | Profit before Interest & Tax ( 5-6 ) | 26321.50 | 22559.20 | 50207.70 | 38916.40 | 91965.80 | -5957.78 | -5519.64 | |
| 8. | Interest | 593.60 | 924.10 | 1390.00 | 1860.80 | 3321.30 | 79.64 | 93.67 | |
| 9. | Exceptional items | 0.00 | 0.00 | 0.00 | -5581.70 | -5581.70 | |||
| 10. | Profit from ordinary activities before tax ( 7-8-9 ) |
25727.90 | 21635.10 | 48817.70 | 42637.30 | 94226.20 | -6037.42 | -5613.31 | |
| 11. | Provision for Taxation | ||||||||
| (a) Current Tax | 8606.00 | 7902.70 | 16329.50 | 16123.70 | 32991.20 | 772.35 | 822.10 | ||
| (b) Fringe Benefit Tax | 67.00 | 61.10 | 135.00 | 122.00 | 264.80 | 6.80 | 6.09 | ||
| (c) Deferrred Tax Liability / Assets ( - ) | 52.50 | -445.90 | 99.60 | -1589.70 | -718.00 | 4.71 | -114.38 | ||
| (d) Earlier years | 0.00 | -310.90 | 0.00 | -310.90 | -334.70 | 0.00 | 0.00 | ||
| Sub-Total ( a to d ) | 8725.50 | 7207.00 | 16564.10 | 14345.10 | 32203.30 | 783.86 | 713.81 | ||
| 12. | Net Profit from ordinary activities after Tax ( 10-11 ) | 17002.40 | 14428.10 | 32253.60 | 28292.20 | 62022.90 | -6821.28 | -6327.12 | |
| 13. | Extraordinary items (net of tax expense Rs. Nil) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 14. | Net Profit ( 12-13 ) | 17002.40 | 14428.10 | 32253.60 | 28292.20 | 62022.90 | -6821.28 | -6327.12 | |
| 15. | Paid up Equity Share Capital | 41304.00 | 41304.00 | 41304.00 | 41304.00 | 41304.00 | 4130.4 | 4130.4 | |
| ( Face value : Rs. 10 per share ) | |||||||||
| 16. | Reserves (excluding revaluation reserve ) & surplus | 0.00 | 0.00 | 0.00 | 0.00 | 131827.50 | 0 | ||
| 17. | Earnings per share - Basic and Diluted | 4.12 | 3.49 | 7.81 | 6.85 | 15.02 | 3.69 | 3.36 | |
| ( Not Annualised ) ( Rupees ) |
|||||||||
| 18. | Aggregate of public share holding | ||||||||
| - Number of shares | 58,48,32,010 | 58,40,67,725 | 58,48,32,010 | 58,40,67,725 | 58,41,63,425 | ||||
| - Percentage of share holding | 14.16 | 14.14 | 14.16 | 14.14 | 14.15 | ||||
| Notes : | |||||||||||||||
| i) | The above results for the half year ended 30th Sept., 2007 were taken on record at the Board of Directors’ meeting held on 30th October, 2007. | ||||||||||||||
| II) | The Company has two subsidiary companies: a) IISCO Ujjain Pipe & Foundry Co. Limited (IISCO-Ujjain) and b) Maharashtra Elektrosmelt Limited (MEL). | ||||||||||||||
The `IISCO-Ujjain’ is in liquidation.
The consolidated figures including `MEL’, for the half year ended
30th September, 2007 are as follows :
|
|||||||||||||||
| iii) | The information on Investors’ complaints
pursuant to clause 41 of the listing agreement for the quarter ended 30th
September, 2007 :
|
||||||||||||||
| iv) | Figures for the previous periods have been regrouped, wherever necessary. | ||||||||||||||
|
|||||||||||||||