General information about company |
|
Scrip code | 500113 |
NSE Symbol | SAIL |
MSEI Symbol | NOTLISTED |
ISIN | INE114A01001 |
Name of the company | STEEL AUTHORITY OF INDIA LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | Yes |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes | No | No | Yes |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table VI - Statement showing foreign ownership limits |
||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 4.82 |
As on the end of previous 1st quarter | 100 | 4.82 |
As on the end of previous 2nd quarter | 100 | 4.79 |
As on the end of previous 3rd quarter | 100 | 5.08 |
As on the end of previous 4th quarter | 100 | 4.86 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 1 | 2684714550 | 2684714550 | 65 | 2684714550 | 2684714550 | 65 | |||||||
(B) | Public | 1625634 | 1445699749 | 1445699749 | 35 | 1445699749 | 1445699749 | 35 | |||||||
(C) | Non Promoter- Non Public | 2 | 0 | 110990 | 110990 | 0 | 0 | 0 | |||||||
(C1) | Shares underlying DRs | 2 | 0 | 110990 | 110990 | 0 | 0 | 0 | |||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 1625637 | 4130414299 | 110990 | 4130525289 | 100 | 4130414299 | 4130414299 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 65 | 2684714550 | ||||||||||||
(B) | Public | 35 | 1443228737 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | 42990 | |||||||||||||
(C1) | Shares underlying DRs | 42990 | |||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 4127986277 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 1 | 2684714550 | 2684714550 | 65 | 2684714550 | 2684714550 | 65 | ||||
Sub-Total (A)(1) | 1 | 2684714550 | 2684714550 | 65 | 2684714550 | 2684714550 | 65 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 2684714550 | 2684714550 | 65 | 2684714550 | 2684714550 | 65 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 31 | 181648926 | 181648926 | 4.4 | 181648926 | 181648926 | 4.4 | ||||
(c) | Alternate Investment Funds | 4 | 1091427 | 1091427 | 0.03 | 1091427 | 1091427 | 0.03 | ||||
(d) | Banks | 14 | 2534652 | 2534652 | 0.06 | 2534652 | 2534652 | 0.06 | ||||
(e) | Insurance Companies | 15 | 257540435 | 257540435 | 6.24 | 257540435 | 257540435 | 6.24 | ||||
(i) | NBFCs registered with RBI | 11 | 135873 | 135873 | 0 | 135873 | 135873 | 0 | ||||
Sub-Total (B)(1) | 75 | 442951313 | 442951313 | 10.72 | 442951313 | 442951313 | 10.72 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 161 | 179141736 | 179141736 | 4.34 | 179141736 | 179141736 | 4.34 | ||||
Sub-Total (B)(2) | 161 | 179141736 | 179141736 | 4.34 | 179141736 | 179141736 | 4.34 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 148 | 148 | 0 | 148 | 148 | 0 | ||||
(c) | Key Managerial Personnel | 2 | 352 | 352 | 0 | 352 | 352 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 4194393 | 4194393 | 0.1 | 4194393 | 4194393 | 0.1 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1606759 | 540225551 | 540225551 | 13.08 | 540225551 | 540225551 | 13.08 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2363 | 167253461 | 167253461 | 4.05 | 167253461 | 167253461 | 4.05 | ||||
(i) | Non Resident Indians (NRIs) | 12898 | 28553308 | 28553308 | 0.69 | 28553308 | 28553308 | 0.69 | ||||
(l) | Bodies Corporate | 3313 | 80482032 | 80482032 | 1.95 | 80482032 | 80482032 | 1.95 | ||||
(m) | Any Other (specify) | 61 | 2897455 | 2897455 | 0.07 | 2897455 | 2897455 | 0.07 | ||||
Sub-Total (B)(4) | 1625398 | 823606700 | 823606700 | 19.94 | 823606700 | 823606700 | 19.94 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 1625634 | 1445699749 | 1445699749 | 35 | 1445699749 | 1445699749 | 35 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | 2 | 0 | 110990 | 110990 | 0 | 0 | 0 | ||||
Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 2 | 0 | 110990 | 110990 | 0 | 0 | 0 | |||||
Total ( A+B+C2 ) | 1625635 | 4130414299 | 4130414299 | 100 | 4130414299 | 4130414299 | 100 | |||||
Total (A+B+C ) | 1625637 | 4130414299 | 110990 | 4130525289 | 100 | 4130414299 | 4130414299 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | 65 | 2684714550 | ||||||||||
Sub-Total (A)(1) | 65 | 2684714550 | ||||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 65 | 2684714550 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 4.4 | 181524326 | 0 | 0 | 0 | |||||||
(c) | 0.03 | 1091427 | 0 | 0 | 0 | |||||||
(d) | 0.06 | 2475252 | 0 | 0 | 0 | |||||||
(e) | 6.24 | 257538835 | 0 | 0 | 0 | |||||||
(i) | 0 | 135873 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 10.72 | 442765713 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 4.34 | 179100710 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 4.34 | 179100710 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | 0 | 148 | 0 | 0 | 0 | |||||||
(c) | 0 | 352 | 0 | 0 | 0 | |||||||
(f) | 0.1 | 4193893 | 0 | 0 | 0 | |||||||
(g) | 13.08 | 538543194 | 0 | 0 | 0 | |||||||
(h) | 4.05 | 167121361 | 0 | 0 | 0 | |||||||
(i) | 0.69 | 28156808 | 0 | 0 | 0 | |||||||
(l) | 1.95 | 80450903 | 0 | 0 | 0 | |||||||
(m) | 0.07 | 2895655 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 19.94 | 821362314 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 35 | 1443228737 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
( 1 ) | 42990 | |||||||||||
Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 42990 | |||||||||||
Total ( A+B+C2 ) | 100 | 4127943287 | ||||||||||
Total (A+B+C ) | 100 | 4127986277 |
Central Government/ State Government(s) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | PRESIDENT OF INDIA | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2684714550 | 2684714550 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2684714550 | 2684714550 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 65 | 65 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2684714550 | 2684714550 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2684714550 | 2684714550 | ||||||||||||||||||
Total as a % of Total Voting rights | 65 | 65 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 65 | 65 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2684714550 | 2684714550 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block |
|
Textual Information(1) |
President of India PAN Exempt
|
Mutual Funds |
||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | NIPPON LIFE INDIA TRUSTEE LTD | Click here to go back | ||||||||||||||||||||
PAN (II) | AAATR0090B | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 62327243 | 62327243 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 62327243 | 62327243 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.51 | 1.51 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 62327243 | 62327243 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 62327243 | 62327243 | ||||||||||||||||||||
Total as a % of Total Voting rights | 1.51 | 1.51 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.51 | 1.51 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 62327243 | 62327243 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Insurance Companies |
||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | LIFE INSURANCE CORPORATION OF INDIA | Click here to go back | ||||||||||||||||||||
PAN (II) | AAACL0582H | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 239801237 | 239801237 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 239801237 | 239801237 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.81 | 5.81 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 239801237 | 239801237 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 239801237 | 239801237 | ||||||||||||||||||||
Total as a % of Total Voting rights | 5.81 | 5.81 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.81 | 5.81 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 239801237 | 239801237 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |