RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 500113 | ||
| NSE Symbol | SAIL | ||
| MSEI Symbol | NA | ||
| ISIN | INE114A01011 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L27109DL1973GOI006454 | ||
| Name of the company* | STEEL AUTHORITY OF INDIA LIMITED | ||
| Registered office address | |||
| Registered office address* | ISPAT BHAVAN, LODHI ROAD | ||
| Registered office state* | NEW DELHI | ||
| Registered office city* | NEW DELHI | ||
| Registered office district* | NEW DELHI | ||
| Registered office pin code* | 110003 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 11 | 24367481 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.sail.co.in | ||
| Registered office email | investor.relation@sail.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | ISPAT BHAVAN, LODHI ROAD | ||
| Correspondence state | NEW DELHI | ||
| Correspondence city | NEW DELHI | ||
| Correspondence district | NEW DELHI | ||
| Correspondence pin code | 110003 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 11 | 24367481 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | investor.relation@sail.in | ||
| Reporting quarter* | 30-09-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 1445810739 | 35 |
| National Stock Exchange of India Ltd(NSE) | 1445810739 | 35 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 4130525289 | |
| Listed capital (BSE) (As per company records)* | 1445810739 | 35 |
| Held in dematerialised form in CDSL* | 372878867 | 9.03 |
| Held in dematerialised form in NSDL* | 3755268418 | 90.92 |
| Physical* | 2378004 | 0.06 |
| Total no.of shares* | 4130525289 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 2684714550 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | -2684714550 | Textual Information(3) |
Text Block | |
| Textual Information(1) | 268,47,14,550 number of shares have not been listed with stock exchanges, being shares held by the Government of India and decided not to be traded. |
| Textual Information(2) | 268,47,14,550 number of shares have not been listed with stock exchanges, being shares held by the Government of India and decided not to be traded. |
| Textual Information(3) | 268,47,14,550 number of shares have not been listed with stock exchanges, being shares held by the Government of India and decided not to be traded. |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | M. B. BALAKRISHNAN | |
| PAN of the compliance officer* | AFGPB9102F | |
| Date of Appointment | 01-07-2019 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos | ACS | 17770 |
| Mobile no.* | 9968605314 | |
| Fax no. | ||
| E-mail id* | secy.sail@sail.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | SACHIN AGARWAL |
| Date of issue of report* | 14-10-2024 |
| Address* | D-427 2ND FLOOR RAMPHAL CHOWK, PALAM EXTENSION, SECTOR 7 DWARKA |
| City* | NEW DELHI |
| Pincode* | 110075 |
| Contact no.* | 011-45052182 |
| Fax no. | - |
| Membership no.* | 5774 |
| Firms registration number of audit firm | P2003DE049100 |
| Name of the firm* | AGARWAL S. & ASSOCIATES |
| COP number* | 5910 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | MCS SHARE TRANSFER AGENT LIMITED |
| SEBI registration no. | INR000004108 |
| Address | F-65 OKHLA INDUSTRIAL AREA PHASE 1 |
| State | NEW DELHI |
| City | NEW DELHI |
| Pincode | 110020 |
| Contact no. | 011-41406149 |
| Fax number of RTA | - |
| E-mail id | admin@mcsregistrars.com |
| Website Address | www.mcsregistrars.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |