BHILAI STEEL PLANT PRODUCT RANGE
Shop | Products | Product Dimension range (mm)/ Profile | Width range (mm) | Length (metre) | End use / consumers |
---|---|---|---|---|---|
Rail & Structural Mill | Rails Heavy Structurals Crane Rails Crossing sleepers | Rail : 45Kg,52 Kg,60 Kg, R260, 60E1 |
As rolled length :13, 26 Mtr; 130 & 260 Mtr rail panels |
Indian Railways, Export Infrastructure Projects Cranes Broad gauge sleepers | |
Assymetrical Rail Zu1-60 | |||||
Crane Rail :KP80,100 & 120 | |||||
Hy Strls : Beam, Angle, Channel, Crossing Sleeper Bars | |||||
Universal Rail Mill | Rails | 60 Kg, R 260, 60 E1 Rails | As Rolled Length-130Mtr; 260 Mtr rail panels | Indian Railways | |
Mechant Mill | Lt. Structurals TMT Round |
>Angle:50,65, |
Engineering and Infrastructure Projects | ||
Channel-75,100 | |||||
>TMT -25,28,32, |
|||||
Rounds (Plain) | |||||
28, 30, 32, 36, 40, 50, 53, 56,63, 67 | |||||
Wire Rod Mill | Wire Rods(Plain) | 5.5, 6, 7, 8 | Wire Drawing | ||
Wire Rods (TMT) | 8, 10, 12 | Infrastructure Projects | |||
Plate Mill | Plates | 8 – 160 | 1500 – 3300 | 4.5 - 15.0 | Boilers, Defence, Railways, Ship building, LPG cylinders, Irrigation, Export |
Bar & Rod Mill | Plain Bars & TMT Rebars in Coils | Bars In Coils - 5.5 to 22 mm dia TMT Rebar in Coils – 6 to 12 mm dia. Bars in Straight Length - 16 to 60 mm dia |
Infrastructure Projects
>Engineering and Infrastructure Projects |
||
Plain Bars & TMT Rebars in Straight Length | |||||
By Products | Coal Chemicals Processed Slag | Ammonium Sulphate (Fertiliser)- Brand Name -RAJA Tar products, | |||
(Pitch, Napthalene, Creosote Oil Road Tar, | |||||
Anthracene oil, Dephenolised oil, PCM etc.), Benzol products (NG Benzene, Toulene, Xylene, | |||||
Solvent oil, Heavy Benzol etc.) Granulated slag from CHSG Plants & SGP for cement manufacture |