[Section 4(1) (b) (x) of the Right to Information Act.]
The pay scales of executive and non - executive employees are given below :
(a) Pay Scale of executive employees w.e.f 1.1.2017:
Grade | Scales of Pay |
E - 0 | 30000 - 120000 |
E - 1 | 50000 - 160000 |
60000 - 180000 | |
E - 2 | 70000 - 200000 |
E - 3 | 80000 - 220000 |
E - 4 | 90000 - 240000 |
E - 5 | 100000 - 260000 |
E - 6 | 120000 - 280000 |
E - 7 | 120000 - 280000 |
E - 8 | 120000 - 280000 |
E - 9 | 150000 - 300000 |
Director/CEO | 180000 - 340000 |
Chairman | 200000 - 370000 |
In addition to above, all the executives are entitled to get Dearness Allowance based on AICPI, Perks and other allowances as applicable
(b) Pay Scale of non-executive employees:
Scale Code No. | Scales of Pay w.e.f 1.1.2017 (Rs.) |
S - 1 | 25070 - 35070 |
S - 2 | 25810 - 36730 |
S - 3 | 26600 - 38920 |
S - 4 | 27080 - 42900 |
S - 5 | 27390 - 47640 |
S - 6 | 27710 - 53590 |
S - 7 | 27870 - 60820 |
S - 8 | 28030 - 68980 |
S - 9 | 28180 - 80080 |
S - 10 | 28340 - 94870 |
S - 11 | 28500 - 107900 |
In addition, all regular employees are entitled to get dearness allowance based on AICPI, monthly production incentive bonus, HRA, CCA and other allowances as applicable.