ERW Pipes In grade IS 3589 Fe 330, Fe 410, Fe 450, IS 4270 and ASTM A53 Gr. A & B
Diameter (Inch) | Thickness (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 5/8 | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
10 3/4 | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
12 3/4 | 5.0 | 5.2 | 5.6 | 6.0 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
14 | 5.0 | 5.2 | 5.6 | 6.0 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
16 | 5.2 | 5.6 | 6.0 | 6.4 | 7.1 | 7.9 | 9.5 | 10 | |
18 | 5.2 | 5.6 | 6.0 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
Pipes can be supplied with rust preventive coatings like varnish, red oxide, enamel, liquid epoxy coating, 3LPE coating etc. SW Pipes In grades IS 3589 Fe 330, Fe 410, Fe 450 and IS 5504
Outer Diameter | |
---|---|
OD (Inch) | OD (mm) |
20 | 508 |
24 | 609.6 |
28 | 711.2 |
32 | 812.8 |
36 | 914.4 |
40 | 1016 |
44 | 1117.6 |
48 | 1219.2 |
52 | 1320.8 |
56 | 1422.4 |
60 | 1524.0 |
64 | 1625.6 |
Pipes from SPU Bettiah
ERW Pipes are also being manufactured at Steel Processing Unit (SPU) Bettiah, Bihar with an installed capacity of 50.000 tonnes per annum. The mill can roll sizes from ½” to 8" high-quality steel tubes and pipes in IS 3589 (FE-330), IS 1239 and IS 1161 (YST-210) grades.
Pipes can be supplied with rust preventive coatings like varnish, red oxide, enamel, liquid epoxy coating, 3LPE coating etc. Other ODs between 20" and 64" can also be produced.